China’s Leading Matcha Manufacture
Botanical Cube is China’s leading manufacturer of organic and conventional matcha green tea. With over 20 years of experience, we provide wholesale, bulk, and private label matcha to companies across the globe.
How To Choose The Best Quality Matcha Powder?
- Color: Premium matcha has a vivid, spring-green color, indicating freshness and high chlorophyll content.
- Aroma: It should have a fresh, slightly sweet grassy aroma. Avoid matcha with a musty or stale smell.
- Texture: High-quality matcha is finely milled and silky smooth, with no noticeable grit.
- Taste: It delivers a smooth, creamy mouthfeel with rich umami, without excessive bitterness or astringency.
COA
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
|
Physical Description |
|||
| Appearance | Green powder | Conforms | Visual |
| Odor | Unique smell of Matcha Tea Powder | Conforms | Organoleptic |
| Taste | Unique taste of Matcha Tea Powder | Conforms | Olfactory |
| Particle Size | 95%Through 80 Mesh | Conforms | CP2020 |
|
Chemical Tests |
|||
| Assay | ≥99.0% | 99.94% | CP2020 |
| Moisture | ≤5.0% | 1.46% | CP2020(105 oC, 4h) |
| Ash | ≤5.0 % | 2.97% | CP2020 |
| Total Heavy Metals | <10 ppm | Conforms | CP2020 |
|
Microbiology Control |
|||
| Aerobic Bacterial Count | ≤1,000 CFU/g | Conforms | GB4789.2 |
| Yeast | ≤100 CFU/g | Conforms | GB4789.15 |
| Mold | ≤100 CFU/g | Conforms | GB4789.15 |
| E.Coli | Not Detected | Conforms | GB4789.38 |
| Salmonella | Not Detected | Conforms | GB4789.4 |
| Staphlococcus Aureus | Not Detected | Conforms | GB4789.10 |
| Conclusion | Conforms to Specification | ||
Ceremonial Grade Matcha VS Premium Grade Matcha VS Culinary Grade Matcha
| Grade | Raw Material Grade | Color | Taste | Application | Suitable Customers |
| Ceremonial Grade Matcha | First Harvest | Bright emerald green | Smooth, sweet & fresh, almost no bitterness(rich umami flavor) | Direct drinking, tea ceremony, premium beverages | High-end brands, premium tea drinks |
| Premium Grade Matcha | First Harvest/ Second Harvest | Bright green | Slightly bitter, well-balanced taste | Matcha latte,daily drinking | Chain tea brands, coffee shops |
| Culinary Grade Matcha | Second Harvest/ Third Harvest | Dark green or slightly yellowish | Distinct bitterness, strong tea flavor | Baking, ice cream, milk tea, functional food products | Food factories, OEM/ODM clients |


























